Climate data for Greek locations
Heating degree days to a base of 18 °C and the climate zone for every Greek location, with winter design temperatures where ΤΟΤΕΕ 20701-3 publishes them.
Design temperatures, degree days and monthly climate data to ΤΟΤΕΕ 20701-3, for 62 ΕΜΥ stations — with a two-location comparison.
Climate data for Greek locations — method and FAQ
The official climate data, by location
Monthly day and 24-hour temperatures, humidity, wind, solar radiation and heating degree days to a base of 18 °C — from ΤΟΤΕΕ 20701-3, for all 62 ΕΜΥ stations. With a location search that states plainly which station serves each place, and from how many kilometres away.
The design conditions do not cover all 62, and the tool says so rather than passing over it: Table 2.1 gives a measured winter value for 30 stations, Table 2.2 a summer value for 39, and cooling degree hours to a base of 26 °C exist for 30. For the winter value, where the measurement is missing the rule of §2.1 is applied — the mean of the mean minimum and the mean absolute minimum — and the value is flagged as computed, so that every location has an answer with its provenance stated.
A second source, clearly marked as not ΤΟΤΕΕ, is NASA POWER open data — useful for islands with no station of their own. Two locations can be compared side by side.
Why we do not compute degree days from means
Degree days need daily data; the naive method from monthly means systematically underestimates, and the published corrections have been calibrated on other climates. Only the published values of the standard are given — the number an engineer can cite in a calculation.
Κλιματικά δεδομένα ανά πόλη
Οι 62 μετεωρολογικοί σταθμοί της ΕΜΥ που χρησιμοποιεί η ΤΟΤΕΕ 20701-3/2010, με την κλιματική τους ζώνη, τη θερμοκρασία σχεδιασμού χειμώνα και θέρους και τις βαθμοημέρες θέρμανσης βάσης 18 °C. Είναι τα μεγέθη που ζητά κάθε μελέτη θέρμανσης και ψύξης.
| Πόλη | Ζώνη | Χειμώνας | Θέρος | Βαθμοημέρες | Υψόμετρο | Νομός |
|---|---|---|---|---|---|---|
| Αγρίνιο | Β | −0,5 °C | 36,5 °C | 1.237 | 25 m | Αιτωλοακαρνανίας |
| Αγχίαλος | Β | −1,0 °C | 34,0 °C | 1.515 | 15 m | Μαγνησίας |
| Αθήνα (Ελληνικό) | Β | 3,0 °C | 35,5 °C | 947 | 15 m | Αττικής |
| Αθήνα (Φιλαδέλφεια) | Β | 2,5 °C | 37,5 °C | 1.186 | 138 m | Αττικής |
| Αλεξανδρούπολη | Γ | −4,0 °C | 34,0 °C | 1.815 | 4 m | Έβρου |
| Αλίαρτος | Β | −0,8 °C* | — | 1.430 | 110 m | Βοιωτίας |
| Ανδραβίδα | Β | 0,5 °C | 33,5 °C | 1.119 | 15 m | Ηλείας |
| Άραξος | Β | 2,9 °C* | 34,5 °C | 1.013 | 12 m | Αχαΐας |
| Άργος (Πυργέλα) | Α | 0,0 °C | 37,0 °C | 1.327 | 11 m | Αργολίδας |
| Αργοστόλι | Α | 6,0 °C | 32,5 °C | 856 | 22 m | Κεφαλληνίας |
| Άρτα | Β | 0,0 °C | 34,8 °C | 1.313 | 11 m | Άρτας |
| Δράμα | Δ | −2,8 °C* | — | 1.746 | 104 m | Δράμας |
| Έδεσσα | Γ | −2,2 °C* | — | 1.857 | 30 m | Πέλλας |
| Ζάκυνθος | Α | 3,4 °C* | 33,0 °C | 1.022 | 8 m | Ζακύνθου |
| Ηράκλειο | Α | 7,0 °C | 32,5 °C | 702 | 39 m | Ηρακλείου |
| Θεσσαλονίκη | Γ | −2,0 °C | 34,5 °C | 1.677 | 5 m | Θεσσαλονίκης |
| Ιεράπετρα | Α | 6,4 °C* | 35,0 °C | 573 | 10 m | Λασιθίου |
| Ιωάννινα | Γ | −4,5 °C | 34,5 °C | 1.937 | 484 m | Ιωαννίνων |
| Καλαμάτα | Α | 2,0 °C | 34,5 °C | 1.004 | 11 m | Μεσσηνίας |
| Καρδίτσα | Γ | −3,7 °C* | — | 1.810 | 111 m | Καρδίτσας |
| Καρπενήσι | Δ | −3,5 °C* | — | 2.491 | 1.001 m | Ευρυτανίας |
| Κάρυστος | Β | 4,7 °C* | — | 983 | 10 m | Εύβοιας |
| Καστοριά | Δ | −7,5 °C | 33,5 °C | 2.420 | 661 m | Καστοριάς |
| Κέρκυρα | Β | 1,5 °C | 34,5 °C | 1.074 | 4 m | Κερκύρας |
| Κοζάνη | Δ | −4,9 °C* | 33,5 °C | 2.337 | 625 m | Κοζάνης |
| Κομοτηνή | Γ | −2,8 °C* | 33,5 °C | 1.821 | 30 m | Ροδόπης |
| Κόνιτσα | Δ | −2,9 °C* | — | 1.869 | 542 m | Ιωαννίνων |
| Κόρινθος (Βέλο) | Β | 2,5 °C | 35,5 °C | 1.192 | 20 m | Κορινθίας |
| Κύθηρα | Α | 6,2 °C* | — | 940 | 317 m | Αττικής |
| Κως | Α | 5,4 °C* | — | 952 | 129 m | Δωδεκανήσου |
| Λαμία | Β | −1,0 °C | 36,0 °C | 1.449 | 17 m | Φθιώτιδας |
| Λάρισα | Γ | −4,5 °C | 36,5 °C | 1.718 | 74 m | Λαρίσης |
| Λευκάδα | Β | 3,6 °C* | — | 1.001 | 1 m | Λευκάδας |
| Λήμνος | Β | 1,1 °C* | 31,0 °C | 1.485 | 5 m | Λέσβου |
| Μεθώνη | Α | 4,7 °C* | — | 844 | 33 m | Μεσσηνίας |
| Μήλος | Α | 5,9 °C* | — | 962 | 182 m | Κυκλάδων |
| Μυτιλήνη | Β | 3,5 °C* | 33,0 °C | 1.080 | 4 m | Λέσβου |
| Νάξος | Α | 7,5 °C | 30,5 °C | 735 | 10 m | Κυκλάδων |
| Ξάνθη | Γ | −3,5 °C* | — | 1.670 | 43 m | Ξάνθης |
| Πάρος | Α | 5,2 °C* | — | 874 | 34 m | Κυκλάδων |
| Πάτρα | Β | 2,8 °C* | — | 1.008 | 1 m | Αχαΐας |
| Πολύγυρος | Δ | −0,5 °C* | — | 1.943 | 545 m | Χαλκιδικής |
| Πύργος | Β | 1,5 °C | 35,5 °C | 1.079 | 12 m | Ηλείας |
| Ρέθυμνο | Α | 7,2 °C* | — | 579 | 7 m | Ρεθύμνου |
| Ρόδος | Α | 7,5 °C | 32,5 °C | 702 | 12 m | Δωδεκανήσου |
| Σάμος | Α | 3,5 °C | 35,5 °C | 976 | 7 m | Σάμου |
| Σέρρες | Γ | −4,0 °C | 35,5 °C | 1.865 | 35 m | Σερρών |
| Σητεία | Α | 8,0 °C | 32,0 °C | 684 | 116 m | Λασιθίου |
| Σκύρος | Β | 3,5 °C | 31,5 °C | 1.061 | 18 m | Ευβοίας |
| Σούδα | Α | 6,0 °C | 35,5 °C | 888 | 152 m | Χανίων |
| Σπάρτη | Α | 0,8 °C* | — | 1.080 | 212 m | Λακωνίας |
| Σύρος | Α | 5,9 °C* | — | 790 | 72 m | Κυκλάδων |
| Τανάγρα | Β | −0,5 °C | 36,5 °C | 1.395 | 140 m | Αττικής |
| Τρίκαλα (Ημαθίας) | Γ | −3,0 °C | 34,0 °C | 1.818 | 1 m | Ημαθίας |
| Τρίκαλα (Θεσσαλίας) | Γ | −1,7 °C* | — | 1.665 | 114 m | Θεσσαλίας |
| Τρίπολη | Γ | −2,9 °C* | 34,0 °C | 1.967 | 651 m | Αρκαδίας |
| Τυμπάκιο | Α | 5,5 °C | 35,0 °C | 757 | 7 m | Ηρακλείου |
| Φλώρινα | Δ | −8,1 °C* | 33,0 °C | 2.537 | 617 m | Φλώρινας |
| Χαλκίδα | Β | 2,4 °C* | — | 1.130 | 5 m | Εύβοιας |
| Χανιά | Α | 6,8 °C* | — | 781 | 150 m | Χανίων |
| Χίος | Β | 2,7 °C* | — | 1.123 | 5 m | Χίου |
| Χρυσούπολη (Καβάλα) | Γ | −2,5 °C | 32,0 °C | 1.790 | 5 m | Καβάλας |
Οι τιμές με αστερίσκο δεν δημοσιεύονται στον Πίνακα 2.1 και προκύπτουν από τον κανόνα της §2.1 — τον μέσο όρο της μέσης ελάχιστης (Πίν. 3.4) και της μέσης απολύτως ελάχιστης (Πίν. 3.6) μηνιαίας θερμοκρασίας. Η παύλα σημαίνει ότι το μέγεθος δεν δημοσιεύεται για τον σταθμό αυτόν. Οι βαθμοημέρες είναι το ετήσιο άθροισμα του Πίνακα 3.7.
Frequently asked questions
What is the design temperature for my location?
Table 2.1 of ΤΟΤΕΕ 20701-3 gives measured values for 30 stations — from −7.5 °C at Kastoria to +8.0 °C at Sitia. For the remaining locations the standard sets out an explicit substitution rule from the tables of minima. The calculator always shows which station and which table is answering for your place.
Mykonos and Santorini have no station — what happens then?
The nearest ΤΟΤΕΕ station is used and the substitution is stated explicitly — Mykonos via Syros (34 km), Santorini via Paros (72 km) — both on screen and in the printed report. Alternatively there is open data for your own point, marked as not ΤΟΤΕΕ.
Related tools
- Heat pump sizing for a dwelling — Heat loss, cooling load and required capacity — always with the operating conditions stated, so quotations become comparable.
- Pool heating calculator — Heat losses, monthly load and required capacity — with an evaporation, convection and radiation breakdown.
- Solar collector sizing for domestic hot water — How many m² of collectors and how much storage for domestic hot water, and the share the sun covers each month — with your own certificate coefficients.